Name |
War |
Co. |
Unit |
Cemetery |
ADAMS, JOSEPH | CIVIL | K | 49 IL INF | CAVE-IN-ROCK |
ANGLETON, JOHN | CAVE-IN-ROCK | |||
BARNETT, EDWARD F | CIVIL | B | 31 IL INF | CATT |
BEBOSET, ENOCH | CAVE-IN-ROCK | |||
BELT, HUGH | CAVE-IN-ROCK | |||
BELT, JONATHAN | CIVIL | 40 IL INF | CAVE-IN-ROCK | |
BELT, JOSEPH | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
BELT, LOGAN | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
BLAIR, JASPER | CAVE-IN-ROCK | |||
BOUGHER, JESSE | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
BOWERS, WILLIAM H | I O O F | |||
BOYD, DOW | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
BOYD, PAYTON | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
BRAMLET, BENJAMIN B | CIVIL | A | 20 IL INF | IRBY |
BROWN, JOHN | CAVE-IN-ROCK | |||
BROWN, SAMUEL | CAVE-IN-ROCK | |||
BURRESS, JOHN | CIVIL | A | 29 IL INF | UNKNOWN |
CAVE, JOSEPH | CIVIL | K | 29 IL INF | CAVE-IN-ROCK |
CEULLISON, JAMES | CAVE-IN-ROCK | |||
CLANTON, THOMAS A | CIVIL | A | 129 IL INF | CATT |
COCHRAN, OTTO | WW 1 | GUARD & FIRE CO | SOWARDS | |
COOK, WILLIAM F | CIVIL | H | 8 KY CAV | ADAMS GRAVEYARD |
CUMMINGHAM, WILLIS | CIVIL | I | 12 KY CAV | WOMACK |
DECKER, ASA | CIVIL | L | 6 IL CAV | PETERS CREEK |
DOWNEY, HENRY C | CIVIL | C | 48 IL INF | ROSICLARE |
EDWARDS, ADOLPH | CAVE-IN-ROCK | |||
FLETCHER, JOHN A | CIVIL | IL INF | BAUGHER | |
FRAILEY, ALEXANDER | CIVIL | IL INF | MT ZION | |
FRAILEY, DANIEL | CIVIL | A | 29 IL INF | CAVE-IN-ROCK |
FRAILEY, JOHN | CIVIL | A | 29 IL INF | MT ZION |
FRAILEY, RICHARD | CIVIL | F | 15 KY CAV | CAVE HILL |
FRAILY, SHEPARD | CAVE-IN-ROCK | |||
GARLAND, WILLIAM R | WW 1 | 159 D B | CAVE-IN-ROCK | |
GINGER, CHARLES EDW | SP AM | D | 9 IL INF | I O O F |
GIPSON, ANDY J | SP AM | D | 9 IL INF | PETERS CREEK |
GOBLE, ROSE | CAVE-IN-ROCK | |||
GRAHAM, WILLIE | WW 1 | B | 309 H FA | STONE CHURCH |
GREGORY, JOHN M | CIVIL | A | 48 KY INF | CAVE-IN-ROCK |
HASHING, EZRA | CAVE-IN-ROCK | |||
HAWKINS, ISAAC | CIVIL | F | 40 KY INF | STONE CHURCH |
HOBBS, ALLEN | CIVIL | C | 48 IL INF | ADAMS GRAVEYARD |
HOGAN, HENRY | CIVIL | C | 48 IL INF | GOODHOPE |
HOLBROOK, JOSEPH H | SP AM | D | 9 IL INF | PLEASANT HILL |
HOLBROOKS, JOSEPH R | CIVIL | C | 48 IL INF | PLEASANT HILL |
HOWARD, PHILIP J | CIVIL | A | 29 IL INF | HOWARD HOME LOT |
INGRAHAM, ISAAC | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
JACK, JOHN | CIVIL | A | 128 IL INF | CAVE-IN-ROCK |
JACKSON, BENJAMIN LEVI L | WW 1 | B | 346 INF | I O O F |
JARVIS, THOMAS FULLER | CIVIL | I | 136 IL INF | ROSICLARE |
JOHNSON, A S | CAVE-IN-ROCK | |||
KIBLER, SAMUEL | CIVIL | A | 29 IL INF | ROSICLARE |
LACKEY, JEREMIAH A | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
LEMSTER, FRANK | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
LEOTTER, MAETHEW | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
LEWIS, JAMES | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
LIDBETTER, DR ALLEN | CENTRAL | |||
LINN, ELIAS J | CIVIL | A | 29 IL INF | UNKNOWN |
LITTON, RAY | STONE CHURCH | |||
MAHAN, GIDEON B | CIVIL | K | 5 TN CAV | MITCHELL OR METHODIST |
MILES, JOHN WESLEY | CIVIL | C | 48 IL INF | I O O F |
NORRIS, HUGH | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
OLDHARN, ELISHA | CAVE-IN-ROCK | |||
OXFORD, JAMES | CIVIL | I | 118 IL INF | ANGLETON |
PALMER, CALVIN H | CIVIL | G | 29 IL INF | MOTT |
PALTON, PAYTON | CAVE-IN-ROCK | |||
PATTERSON, HARRY | WW 1 | R R CLAIMS | I O O F | |
PEASE, LESTER JEFFERSON | CIVIL | E | 59 IN INF | STONE CHURCH |
PERRY, LACY S | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
PRICE, ROBERT | CIVIL | I | 35 KY INF, 48 KY INF | MT ZION |
QUILEN, JOHN W | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
RASH, DAVE | CIVIL | 29 IL INF | CAVE-IN-ROCK | |
RIGGS, FRANK | CAVE-IN-ROCK | |||
ROWAN, EDWARD C | WW 1 | 31 COAST ART | ODD FELLOWS | |
SALLON, ARTHUR | CIVIL | C | 48 IL INF | RUSSELL |
SHERDRAE, JOHN | CAVE-IN-ROCK | |||
SHOWALTER, ALFRED M | CIVIL | G | 48 IL INF | CENTRAL |
SIMMONS, JOHN F | CIVIL | A | 29 IL INF | CAVE-IN-ROCK |
SIMMONS, W L | CIVIL | A | 29 IL INF | CAVE-IN-ROCK |
SMITH, JAMES F | CIVIL | K | 56 IL INF | STONE CHURCH |
SMITH, SAMUEL | CIVIL | B | TN INF | PETERS CREEK |
SMOCK, THOMAS J | SP AM | D | 9 IL INF | PETERS CREEK |
STACY, BRITTAN | CIVIL | A | 29 IL INF | I O O F |
THOMAS, GEORGE F | CIVIL | E | 48 IL INF | UNKNOWN |
TUCKER, JOHN B | CIVIL | C | 15 KY CAV | MT ZION |
TYER, JOHN | CIVIL | 48 IL INF | CAVE-IN-ROCK | |
TYER, WILLIAM J | CIVIL | IL INF | CAVE-IN-ROCK | |
WESTON, CHARLES WILLIAM | CIVIL | K | 56 IL INF | I O O F |
WILLIAMS, ROBERT EP | SP AM | D | 9 IL INF | CENTRAIL |
WINTERS, GEORGE | CIVIL | I | 118 IL INF | HOBBS |
Saline | Gallatin | Union KY |
Pope | ||
Livingston KY Crittenden KY |